- Price on Nov 21
- $40.80Lowest we have tracked
- Lowest
- $40.80 Nov 21, 2026
- Highest
- $50.10 Oct 31, 2026
- Typical
- $48.97
- Tracked since
- Sep 29, 2026
Price history
Price changes
| Date | Price | Change |
|---|---|---|
| Nov 18, 2026 | $40.80 | −16% |
| Nov 1, 2026 | $48.35 | −3.1% |
| Oct 18, 2026 | $49.88 | +1.9% |
| Oct 14, 2026 | $48.97 | −1.7% |
| Oct 8, 2026 | $49.81 | +2.0% |
| Oct 2, 2026 | $48.84 | −1.8% |
| Sep 29, 2026 | $49.74 | First tracked |
