- Price on Nov 22
- $8.64
- Lowest
- $8.47 Nov 20, 2026
- Highest
- $11.40 Oct 31, 2026
- Typical
- $11.34
- Tracked since
- Sep 29, 2026
Price history
Price changes
| Date | Price | Change |
|---|---|---|
| Nov 22, 2026 | $8.64 | +2.0% |
| Nov 20, 2026 | $8.47 | −8.2% |
| Nov 16, 2026 | $9.23 | +2.2% |
| Nov 14, 2026 | $9.03 | −12% |
| Nov 2, 2026 | $10.29 | −8.0% |
| Nov 1, 2026 | $11.18 | −1.1% |
| Sep 29, 2026 | $11.31 | First tracked |
