- Price on Nov 22
- $3.33
- Lowest
- $3.25 Nov 20, 2026
- Highest
- $4.11 Nov 1, 2026
- Typical
- $4.01
- Tracked since
- Oct 1, 2026
Price history
Price changes
| Date | Price | Change |
|---|---|---|
| Nov 22, 2026 | $3.33 | +2.5% |
| Nov 20, 2026 | $3.25 | −3.8% |
| Nov 14, 2026 | $3.38 | −13% |
| Nov 4, 2026 | $3.87 | +15% |
| Nov 2, 2026 | $3.36 | −18% |
| Nov 1, 2026 | $4.11 | +2.0% |
| Oct 26, 2026 | $4.03 | +2.0% |
| Oct 24, 2026 | $3.95 | −1.5% |
| Oct 16, 2026 | $4.01 | +1.8% |
| Oct 15, 2026 | $3.94 | −1.7% |
| Oct 10, 2026 | $4.01 | −1.7% |
| Oct 8, 2026 | $4.08 | +3.8% |
| Oct 6, 2026 | $3.93 | +2.1% |
| Oct 2, 2026 | $3.85 | −5.6% |
| Oct 1, 2026 | $4.08 | First tracked |
