- Price on Nov 21
- $12.44Lowest we have tracked
- Lowest
- $12.44 Nov 21, 2026
- Highest
- $15.07 Oct 29, 2026
- Typical
- $14.57
- Tracked since
- Sep 29, 2026
Price history
Price changes
| Date | Price | Change |
|---|---|---|
| Nov 20, 2026 | $12.44 | −8.3% |
| Nov 16, 2026 | $13.57 | +1.5% |
| Nov 14, 2026 | $13.37 | −1.1% |
| Nov 12, 2026 | $13.52 | +1.4% |
| Nov 10, 2026 | $13.33 | −9.1% |
| Nov 4, 2026 | $14.66 | +2.1% |
| Nov 1, 2026 | $14.36 | −2.0% |
| Oct 30, 2026 | $14.65 | −2.5% |
| Oct 15, 2026 | $15.02 | +3.1% |
| Oct 12, 2026 | $14.57 | +2.1% |
| Oct 10, 2026 | $14.27 | −2.0% |
| Oct 7, 2026 | $14.56 | −2.0% |
| Oct 4, 2026 | $14.85 | +2.1% |
| Sep 29, 2026 | $14.54 | First tracked |
