- Price on Nov 22
- $4.21
- Lowest
- $4.11 Nov 20, 2026
- Highest
- $5.15 Oct 1, 2026
- Typical
- $5.07
- Tracked since
- Oct 1, 2026
Price history
Price changes
| Date | Price | Change |
|---|---|---|
| Nov 22, 2026 | $4.21 | +2.4% |
| Nov 20, 2026 | $4.11 | −19% |
| Oct 8, 2026 | $5.06 | +2.2% |
| Oct 4, 2026 | $4.95 | +2.1% |
| Oct 2, 2026 | $4.85 | −5.8% |
| Oct 1, 2026 | $5.15 | First tracked |
