- Price on Nov 22
- $3.52
- Lowest
- $3.21 Nov 20, 2026
- Highest
- $4.01 Oct 31, 2026
- Typical
- $3.92
- Tracked since
- Oct 1, 2026
Price history
Price changes
| Date | Price | Change |
|---|---|---|
| Nov 22, 2026 | $3.52 | +9.7% |
| Nov 20, 2026 | $3.21 | −10% |
| Nov 18, 2026 | $3.58 | +6.5% |
| Nov 14, 2026 | $3.36 | −13% |
| Nov 1, 2026 | $3.84 | −4.2% |
| Oct 30, 2026 | $4.01 | +2.3% |
| Oct 16, 2026 | $3.92 | −1.5% |
| Oct 15, 2026 | $3.98 | +3.1% |
| Oct 4, 2026 | $3.86 | +2.1% |
| Oct 2, 2026 | $3.78 | −2.1% |
| Oct 1, 2026 | $3.86 | First tracked |
