- Price on Nov 22
- $34.75
- Lowest
- $34.68 Nov 20, 2026
- Highest
- $46.07 Oct 27, 2026
- Typical
- $45.80
- Tracked since
- Sep 29, 2026
Price history
Price changes
| Date | Price | Change |
|---|---|---|
| Nov 20, 2026 | $34.68 | −1.8% |
| Nov 18, 2026 | $35.33 | −9.0% |
| Nov 2, 2026 | $38.83 | +3.1% |
| Nov 1, 2026 | $37.66 | −18% |
| Oct 8, 2026 | $45.86 | +8.6% |
| Oct 2, 2026 | $42.21 | −7.8% |
| Sep 29, 2026 | $45.80 | First tracked |
