- Price on Nov 22
- $17.33
- Lowest
- $16.02 Nov 21, 2026
- Highest
- $21.44 Oct 11, 2026
- Typical
- $18.90
- Tracked since
- Sep 29, 2026
Price history
Price changes
| Date | Price | Change |
|---|---|---|
| Nov 22, 2026 | $17.33 | +8.2% |
| Nov 20, 2026 | $16.02 | −4.0% |
| Nov 14, 2026 | $16.69 | +1.1% |
| Nov 8, 2026 | $16.51 | −1.3% |
| Nov 2, 2026 | $16.73 | −8.0% |
| Nov 1, 2026 | $18.18 | −9.2% |
| Oct 30, 2026 | $20.02 | +5.9% |
| Oct 28, 2026 | $18.90 | +3.7% |
| Oct 24, 2026 | $18.23 | −8.6% |
| Oct 20, 2026 | $19.95 | −2.2% |
| Oct 18, 2026 | $20.39 | +2.3% |
| Oct 15, 2026 | $19.93 | −4.4% |
| Oct 12, 2026 | $20.84 | −2.7% |
| Oct 7, 2026 | $21.42 | +4.7% |
| Oct 2, 2026 | $20.45 | −4.4% |
| Sep 29, 2026 | $21.40 | First tracked |
