- Price on Nov 22
- $4.46
- Lowest
- $4.06 Nov 20, 2026
- Highest
- $4.99 Nov 1, 2026
- Typical
- $4.99
- Tracked since
- Oct 1, 2026
Price history
Price changes
| Date | Price | Change |
|---|---|---|
| Nov 22, 2026 | $4.46 | +9.9% |
| Nov 20, 2026 | $4.06 | −12% |
| Nov 2, 2026 | $4.59 | −8.0% |
| Oct 8, 2026 | $4.99 | +2.0% |
| Oct 2, 2026 | $4.89 | −2.0% |
| Oct 1, 2026 | $4.99 | First tracked |
