- Price on Nov 22
- $3.82
- Lowest
- $1.39 Nov 18, 2026
- Highest
- $4.16 Oct 11, 2026
- Typical
- $4.10
- Tracked since
- Oct 1, 2026
Price history
Price changes
| Date | Price | Change |
|---|---|---|
| Nov 22, 2026 | $3.82 | +158% |
| Nov 20, 2026 | $1.48 | +6.5% |
| Nov 16, 2026 | $1.39 | −58% |
| Nov 14, 2026 | $3.33 | +3.1% |
| Nov 1, 2026 | $3.23 | −22% |
| Oct 11, 2026 | $4.16 | +1.5% |
| Oct 1, 2026 | $4.10 | First tracked |
