- Price on Nov 22
- $9.81
- Lowest
- $8.55 Nov 20, 2026
- Highest
- $10.47 Nov 3, 2026
- Typical
- $10.45
- Tracked since
- Oct 2, 2026
Price history
Price changes
| Date | Price | Change |
|---|---|---|
| Nov 22, 2026 | $9.81 | +15% |
| Nov 20, 2026 | $8.55 | −18% |
| Oct 20, 2026 | $10.43 | +2.2% |
| Oct 15, 2026 | $10.21 | −1.9% |
| Oct 7, 2026 | $10.41 | +2.3% |
| Oct 2, 2026 | $10.18 | First tracked |
