- Price on Nov 21
- $43.29
- Lowest
- $42.87 Nov 18, 2026
- Highest
- $64.82 Oct 9, 2026
- Typical
- $54.85
- Tracked since
- Sep 29, 2026
Price history
Price changes
| Date | Price | Change |
|---|---|---|
| Nov 16, 2026 | $42.92 | −7.4% |
| Nov 2, 2026 | $46.34 | −15% |
| Oct 10, 2026 | $54.80 | −15% |
| Oct 8, 2026 | $64.82 | +8.8% |
| Oct 2, 2026 | $59.55 | −8.0% |
| Sep 29, 2026 | $64.72 | First tracked |
