- Price on Nov 22
- $3.38
- Lowest
- $3.21 Nov 20, 2026
- Highest
- $3.85 Oct 23, 2026
- Typical
- $3.82
- Tracked since
- Sep 29, 2026
Price history
Price changes
| Date | Price | Change |
|---|---|---|
| Nov 22, 2026 | $3.38 | +4.6% |
| Nov 18, 2026 | $3.23 | −12% |
| Nov 16, 2026 | $3.65 | +4.6% |
| Nov 14, 2026 | $3.49 | +4.5% |
| Nov 12, 2026 | $3.34 | −11% |
| Nov 8, 2026 | $3.76 | +9.6% |
| Nov 4, 2026 | $3.43 | +3.0% |
| Nov 2, 2026 | $3.33 | −7.8% |
| Nov 1, 2026 | $3.61 | −5.5% |
| Oct 8, 2026 | $3.82 | +2.1% |
| Oct 2, 2026 | $3.74 | −2.1% |
| Sep 29, 2026 | $3.82 | First tracked |
