- Price on Nov 22
- $3.87
- Lowest
- $3.82 Nov 20, 2026
- Highest
- $7.79 Oct 25, 2026
- Typical
- $7.60
- Tracked since
- Oct 2, 2026
Price history
Price changes
| Date | Price | Change |
|---|---|---|
| Nov 22, 2026 | $3.87 | +1.3% |
| Nov 20, 2026 | $3.82 | −4.3% |
| Nov 8, 2026 | $3.99 | −49% |
| Nov 4, 2026 | $7.77 | +1.6% |
| Nov 1, 2026 | $7.65 | −1.2% |
| Oct 18, 2026 | $7.74 | +2.0% |
| Oct 2, 2026 | $7.59 | First tracked |
