- Price on Nov 20
- $45.08Lowest we have tracked
- Lowest
- $45.08 Nov 20, 2026
- Highest
- $54.77 Oct 31, 2026
- Typical
- $54.37
- Tracked since
- Sep 29, 2026
Price history
Price changes
| Date | Price | Change |
|---|---|---|
| Nov 20, 2026 | $45.08 | −3.1% |
| Nov 14, 2026 | $46.54 | −13% |
| Nov 1, 2026 | $53.61 | −1.4% |
| Oct 8, 2026 | $54.37 | +2.3% |
| Oct 2, 2026 | $53.14 | −2.1% |
| Sep 29, 2026 | $54.29 | First tracked |
