- Price on Nov 20
- $44.08Lowest we have tracked
- Lowest
- $44.08 Nov 20, 2026
- Highest
- $88.17 Nov 18, 2026
- Typical
- $88.17
- Tracked since
- Oct 1, 2026
Price history
Price changes
| Date | Price | Change |
|---|---|---|
| Nov 20, 2026 | $44.08 | −50% |
| Oct 18, 2026 | $88.17 | +8.7% |
| Oct 15, 2026 | $81.12 | −8.0% |
| Oct 9, 2026 | $88.17 | +8.7% |
| Oct 2, 2026 | $81.12 | −8.0% |
| Oct 1, 2026 | $88.17 | First tracked |
