- Price on Nov 22
- $15.12
- Lowest
- $14.82 Nov 21, 2026
- Highest
- $18.68 Oct 27, 2026
- Typical
- $18.44
- Tracked since
- Sep 29, 2026
Price history
Price changes
| Date | Price | Change |
|---|---|---|
| Nov 22, 2026 | $15.12 | +2.0% |
| Nov 21, 2026 | $14.82 | −6.3% |
| Nov 18, 2026 | $15.81 | +2.1% |
| Nov 14, 2026 | $15.48 | −3.2% |
| Nov 6, 2026 | $16.00 | +3.2% |
| Nov 2, 2026 | $15.51 | −8.0% |
| Nov 1, 2026 | $16.86 | −4.1% |
| Oct 28, 2026 | $17.58 | −5.9% |
| Oct 26, 2026 | $18.68 | +1.1% |
| Oct 7, 2026 | $18.47 | +6.5% |
| Oct 2, 2026 | $17.34 | −6.0% |
| Sep 29, 2026 | $18.44 | First tracked |
