- Price on Nov 22
- $2.78
- Lowest
- $2.72 Nov 20, 2026
- Highest
- $3.31 Nov 14, 2026
- Typical
- $3.30
- Tracked since
- Oct 1, 2026
Price history
Price changes
| Date | Price | Change |
|---|---|---|
| Nov 22, 2026 | $2.78 | +2.2% |
| Nov 20, 2026 | $2.72 | −18% |
| Nov 14, 2026 | $3.31 | +3.1% |
| Nov 12, 2026 | $3.21 | −2.4% |
| Oct 8, 2026 | $3.29 | +2.2% |
| Oct 6, 2026 | $3.22 | +1.9% |
| Oct 2, 2026 | $3.16 | −4.0% |
| Oct 1, 2026 | $3.29 | First tracked |
