- Price on Nov 22
- $10.92
- Lowest
- $10.81 Nov 19, 2026
- Highest
- $14.13 Nov 3, 2026
- Typical
- $14.05
- Tracked since
- Sep 29, 2026
Price history
Price changes
| Date | Price | Change |
|---|---|---|
| Nov 21, 2026 | $10.92 | +1.0% |
| Nov 17, 2026 | $10.81 | −6.1% |
| Nov 14, 2026 | $11.51 | −6.2% |
| Nov 12, 2026 | $12.27 | −3.3% |
| Nov 8, 2026 | $12.69 | −9.6% |
| Oct 7, 2026 | $14.03 | +4.2% |
| Oct 2, 2026 | $13.46 | −4.0% |
| Sep 29, 2026 | $14.02 | First tracked |
