- Price on Nov 22
- $11.65
- Lowest
- $11.37 Nov 21, 2026
- Highest
- $14.86 Oct 31, 2026
- Typical
- $14.67
- Tracked since
- Oct 2, 2026
Price history
Price changes
| Date | Price | Change |
|---|---|---|
| Nov 22, 2026 | $11.65 | +2.5% |
| Nov 20, 2026 | $11.37 | −6.2% |
| Nov 18, 2026 | $12.12 | −9.1% |
| Nov 12, 2026 | $13.33 | +4.0% |
| Nov 8, 2026 | $12.82 | −12% |
| Nov 1, 2026 | $14.58 | −1.2% |
| Oct 2, 2026 | $14.76 | First tracked |
