- Price on Nov 22
- $3.64
- Lowest
- $3.57 Nov 20, 2026
- Highest
- $5.45 Oct 31, 2026
- Typical
- $5.42
- Tracked since
- Oct 2, 2026
Price history
Price changes
| Date | Price | Change |
|---|---|---|
| Nov 22, 2026 | $3.64 | +2.0% |
| Nov 20, 2026 | $3.57 | −3.3% |
| Nov 14, 2026 | $3.69 | −32% |
| Nov 4, 2026 | $5.43 | +3.8% |
| Nov 1, 2026 | $5.23 | −3.3% |
| Oct 2, 2026 | $5.41 | First tracked |
