- Price on Nov 22
- $10.96
- Lowest
- $10.71 Nov 21, 2026
- Highest
- $12.97 Nov 1, 2026
- Typical
- $12.60
- Tracked since
- Sep 29, 2026
Price history
Price changes
| Date | Price | Change |
|---|---|---|
| Nov 22, 2026 | $10.96 | +2.3% |
| Nov 20, 2026 | $10.71 | −15% |
| Nov 12, 2026 | $12.53 | +2.9% |
| Nov 6, 2026 | $12.18 | −2.0% |
| Nov 4, 2026 | $12.43 | +2.0% |
| Nov 2, 2026 | $12.19 | −6.0% |
| Nov 1, 2026 | $12.97 | +2.7% |
| Oct 16, 2026 | $12.63 | −1.9% |
| Oct 7, 2026 | $12.88 | +2.2% |
| Oct 2, 2026 | $12.60 | −1.9% |
| Sep 29, 2026 | $12.85 | First tracked |
