- Price on Nov 20
- $8.01Lowest we have tracked
- Lowest
- $8.01 Nov 20, 2026
- Highest
- $11.12 Oct 8, 2026
- Typical
- $10.69
- Tracked since
- Sep 29, 2026
Price history
Price changes
| Date | Price | Change |
|---|---|---|
| Nov 20, 2026 | $8.01 | −25% |
| Oct 24, 2026 | $10.68 | +1.0% |
| Oct 15, 2026 | $10.57 | −4.9% |
| Oct 7, 2026 | $11.12 | +5.2% |
| Oct 2, 2026 | $10.57 | −4.9% |
| Sep 29, 2026 | $11.12 | First tracked |
