- Price on Nov 22
- $4.13
- Lowest
- $4.05 Nov 20, 2026
- Highest
- $4.96 Oct 31, 2026
- Typical
- $4.93
- Tracked since
- Oct 1, 2026
Price history
Price changes
| Date | Price | Change |
|---|---|---|
| Nov 22, 2026 | $4.13 | +2.0% |
| Nov 20, 2026 | $4.05 | −11% |
| Nov 18, 2026 | $4.57 | −2.8% |
| Nov 14, 2026 | $4.70 | −3.1% |
| Nov 12, 2026 | $4.85 | +8.7% |
| Nov 4, 2026 | $4.46 | +2.1% |
| Nov 1, 2026 | $4.37 | −11% |
| Oct 1, 2026 | $4.92 | First tracked |
