- Price on Nov 22
- $2.82
- Lowest
- $2.45 Nov 16, 2026
- Highest
- $4.87 Nov 3, 2026
- Typical
- $4.84
- Tracked since
- Oct 1, 2026
Price history
Price changes
| Date | Price | Change |
|---|---|---|
| Nov 18, 2026 | $2.82 | +15% |
| Nov 16, 2026 | $2.45 | −42% |
| Nov 12, 2026 | $4.23 | −3.2% |
| Nov 8, 2026 | $4.37 | −9.5% |
| Oct 1, 2026 | $4.83 | First tracked |
