- Price on Nov 21
- $308.83
- Lowest
- $300.16 Nov 1, 2026
- Highest
- $619.77 Oct 1, 2026
- Typical
- $598.74
- Tracked since
- Sep 29, 2026
Price history
Price changes
| Date | Price | Change |
|---|---|---|
| Nov 2, 2026 | $309.44 | +3.1% |
| Nov 1, 2026 | $300.16 | −50% |
| Oct 9, 2026 | $601.97 | +3.2% |
| Oct 2, 2026 | $583.14 | −5.9% |
| Sep 29, 2026 | $619.77 | First tracked |
