- Price on Nov 22
- $8.07
- Lowest
- $7.80 Nov 20, 2026
- Highest
- $11.52 Oct 6, 2026
- Typical
- $10.78
- Tracked since
- Sep 29, 2026
Price history
Price changes
| Date | Price | Change |
|---|---|---|
| Nov 22, 2026 | $8.07 | +3.5% |
| Nov 20, 2026 | $7.80 | −4.1% |
| Nov 18, 2026 | $8.13 | −11% |
| Nov 4, 2026 | $9.09 | +1.7% |
| Nov 1, 2026 | $8.94 | −1.9% |
| Oct 28, 2026 | $9.11 | −15% |
| Oct 7, 2026 | $10.77 | −6.4% |
| Oct 4, 2026 | $11.51 | +14% |
| Sep 29, 2026 | $10.13 | First tracked |
