- Price on Nov 20
- $5.71
- Lowest
- $4.82 Nov 18, 2026
- Highest
- $8.27 Nov 13, 2026
- Typical
- $8.13
- Tracked since
- Oct 2, 2026
Price history
Price changes
| Date | Price | Change |
|---|---|---|
| Nov 20, 2026 | $5.71 | +18% |
| Nov 18, 2026 | $4.82 | −27% |
| Nov 16, 2026 | $6.57 | −15% |
| Nov 14, 2026 | $7.76 | −6.2% |
| Nov 12, 2026 | $8.27 | +1.7% |
| Nov 2, 2026 | $8.13 | −1.7% |
| Oct 24, 2026 | $8.27 | +1.7% |
| Oct 2, 2026 | $8.13 | First tracked |
