- Price on Nov 21
- $18.15
- Lowest
- $17.79 Nov 17, 2026
- Highest
- $36.27 Oct 31, 2026
- Typical
- $33.92
- Tracked since
- Oct 2, 2026
Price history
Price changes
| Date | Price | Change |
|---|---|---|
| Nov 18, 2026 | $18.33 | +3.0% |
| Nov 16, 2026 | $17.79 | −41% |
| Nov 14, 2026 | $30.27 | +2.5% |
| Nov 12, 2026 | $29.53 | −5.6% |
| Nov 10, 2026 | $31.27 | −10% |
| Nov 1, 2026 | $34.86 | −3.9% |
| Oct 30, 2026 | $36.27 | +7.2% |
| Oct 2, 2026 | $33.84 | First tracked |
