- Price on Nov 22
- $8.02
- Lowest
- $7.80 Nov 20, 2026
- Highest
- $33.96 Oct 7, 2026
- Typical
- $12.31
- Tracked since
- Sep 29, 2026
Price history
Price changes
| Date | Price | Change |
|---|---|---|
| Nov 22, 2026 | $8.02 | +2.8% |
| Nov 18, 2026 | $7.80 | −37% |
| Nov 10, 2026 | $12.31 | −2.4% |
| Nov 1, 2026 | $12.61 | −1.7% |
| Oct 28, 2026 | $12.83 | +6.8% |
| Oct 8, 2026 | $12.01 | −65% |
| Sep 29, 2026 | $33.93 | First tracked |
